indicates a link to an external website.
| Company | Address | Phone | Description |
|---|---|---|---|
| Commercial Savings Bank (The) | 118 S Sandusky Ave Upper Sandusky, OH 43351 | 419-294-5781 | Checking, savings, loans |
| Commercial Savings Bank (The) | 128 S Vance Street Carey, OH 43316 | 419-396-7631 | Checking, savings, loans |
| Commercial Savings Bank (The) | 17480 Cherokee Street Harpster, OH 43323 | 740-496-2881 | Checking, savings, loans |
| Community Action Commission | 559 S Warpole Street Upper Sandusky, OH 43351 | 419-209-0716 | Head start, home weatherization, small business development, individual development accounts, emergency assistance vouchers, affordable housing development |
| Community First Bank | 101 N Sandusky Avenue Upper Sandusky, OH 43351 | 419-209-0308 | Checking, savings, IRA's, CD's, loans |
| Con-Way Freight Inc | 1850 E Wyandot Avenue Upper Sandusky, OH 43351 | 419-294-5728 | Trucking |
| Connie Wall Insurance | 224 N Sandusky Ave Upper Sandusky, OH 43351 | 419-209-9900 | Allstate insurance |
| Conte Remodeling | 129 N Seventh Street Upper Sandusky, OH 43351 | 419-294-4878 | Roofing, siding, windows, decking, porches, patios, fencing, room additions, leaf guard gutters |
| Coons Candies | 16451 County Highway 113 Harpster, OH 43323 | 740-496-4141 | Candy, fudge, caramels, toffee, jams and jellies, honey, caramel corn, noodles, gifts |
| Corner Inn (The) | 143 N Sandusky Avenue Upper Sandusky, OH 43351 | 419-294-5201 | Restaurant and bar |
Total Records Found: 641