indicates a link to an external website.
| Company | Address | Phone | Description |
|---|---|---|---|
| Music Men (The) | 131 N Patterson St Carey, OH 43316 | 567-343-1632 | Music, lighting, MC for events including weddings, school dances, parties, class reunion. |
| Nantucket Green Limited Partnership | 200 Nantucket Drive Upper Sandusky, OH 43351 | 419-209-0041 | Apartments for rent |
| Nathan Frey Farm Equipment | 7387 Township Highway 104A Upper Sandusky, OH 43351 | 419-294-0400 | Farm equipment and parts |
| National Lime & Stone Co (The) | 532 N Patterson Street PO Box 8 Carey, OH 43351 | 419-396-7671 | Limestone, industrial minerals, agricultural products |
| National Lime & Stone Co Packaging Plant (The) | 7330 St Rt 199 Upper Sandusky, OH 43351 | 419-294-4132 | Packaged stone products |
| National Lime & Stone Co Upper Sandusky Plant (The) | 14407 Twp Hwy 124 Upper Sandusky, OH 43351 | 419-294-3049 | Sand and gravel |
| Ned F Gregg Realty Inc | 131 N Sycamore Avenue PO Box 364 Sycamore , OH 44882 | 419-927-5492 | Real estate and auction company selling all types of personal property and farm machinery, selling real estate homes, farms, commercial at private or public auction |
| Neumeister's Candy Shoppe LLC | 139 N Sandusky Ave Upper Sandusky, OH 43351 | 419-294-3647 | Old fashioned hand-dipped candies and creams, homemade cookies, custom made corporate gifts |
| Nevada Chiropractic Center (The) | 108 N Main Street Nevada, OH 44849 | 740-482-1800 | Healthcare, chiropractic, alternative healthcare |
| Nevada Country Market | 200 N Main Street Nevada, OH 44849 | 740-482-2211 | Fresh cut meat, Amish cheeses |
Total Records Found: 641