Wyandot County’s Top Employers
(alphabetical order)
Company | Industry | Address |
The Andersons | Agricultural | 9841 County Hwy. 49, Upper Sandusky |
Custom Glass Solutions | Manufacturing | 12688 State Route 67, Upper Sandusky |
Dlubak Glass Company | Recycling | 11567 Co. Hwy. 110, Upper Sandusky |
Hanon Systems USA | Manufacturing | 581 Arrowhead Dr, Carey |
Ithaca Gun Company | Manufacturing | 420 N Warpole St, Upper Sandusky |
Kalmbach Feeds Inc. | Agricultural | 7148 State Route 199, Upper Sandusky |
Kasai North American | Manufacturing | 1111 N Warpole St, Upper Sandusky |
Liberty Engineered Wire | Manufacturing | 1200 N Warpole St, Upper Sandusky |
Liqui-Box Corp. | Manufacturing | 519 Raybestos Dr, Upper Sandusky |
The National Lime & Stone Company | Mining | 532 N Patterson St, Carey |
Prospira | Manufacturing | 235 Commerce Way, Upper Sandusky |
Teijin Automotive Technologies | Manufacturing | 2915 County Highway 96, Carey |
Uni-Grip Inc. | Manufacturing | 9823 State Route 53, Upper Sandusky |
Vaughn Industries | Construction | 1201 E Findlay St, Carey |
Wal-Mart | Retail | 1855 E Wyandot Ave, Upper Sandusky |
Comprehensive Employer Database
(Wyandot Chamber of Commerce Business Directory)